Offshore Electric Pneumatic Internal Line Up Clamp
- Minimum Order Quantity
- 1 Piece
- Metal Type
- Stainless Steel
- Material
- Metal
- Structure
- Others
- Standard
- Machinery directive 2006/42/EC
- Shape
- Round shape
Owing to our rich knowledge as well as professional workforce, we have achieved a noted position as a reliable manufacturer and supplier of Offshore Electric Pneumatic Internal Line Up Clamp. This internal line up clamp with gas purge system is for aligning of total nickel-based pipes, clad pipe & stainless steel pipe prior to welding. It is normally used for CRA pipe for offshore pipeline project. The camera and laser inspection kit can be added on this Offshore Electric Pneumatic Internal Line Up Clamp for welding quality checking.
Features:
- Equipped with oxygen meter
- Back gas protection
- Robust construction
Technical specification:
1.Air flow of inflation system can reach 30L/min.
2.Equipped with oxygen meter, the accuracy can be up to 10PPM
3.The protective gas inflation is direct, allowing back gas protection.
4.Inflation can reduce oxygen content under 100PPM within 2-5 minutes.
5.The protection gas vent includes wind & sand proof device.
Model Specification:
Model | DKQ168TE | DKQ219TE | DKQ273TE | DKQ324TE | DKQ355TE | DKQ406TE |
Applicable pipe size | 6 | 8 | 10 | 12 | 14 | 16-18 |
Product overall | 120x1800 | 175x1360 | 170x1360 | 250x1560 | 280x1660 | 360x2040 |
Weight | 105 kg | 130 kg | 140 kg | 135 kg | 180 kg | 260 kg |
Number of clamp shoes | 4x2 | 4x2 | 6x2 | 8x2 | 10x2 | 10x2 |
Number of copper shoes | 4x2 | 4x2 | 6x2 | 8x2 | 10x2 | 10x2 |
Clamping force | 15T | 40T | 40T | 55T | 68T | 85T |
Operating valve control voltage | 24V | 24V | 24V | 24V | 24V | 24V |
Battery capacity | 2h | 2h | 4h | 4h | 8h | 8h |
Model | DKQ508TE | DKQ610TE | DKQ711TE | DKQ813TE | DKQ914TE | DKQ1016TE |
Applicable pipe size | 20-22 | 24-26 | 28-30 | 32-34 | 36-38 | 40-44 |
Product overall | 470x2760 | 550x2810 | 650x2910 | 750x3060 | 850x3290 | 950x3340 |
Weight | 535 kg | 690 kg | 860 kg | 1020 kg | 1320 kg | 1520 kg |
Number of clamp shoes | 10x2 | 12x2 | 12x2 | 16x2 | 18x2 | 18x2 |
Number of copper shoes | 10x2 | 12x2 | 12x2 | 16x2 | 18x2 | 18x2 |
Clamping force | 150T | 183T | 270T | 270T | 450T | 650T |
Operating valve control voltage | 24V | 24V | 24V | 24V | 24V | 24V |
Battery capacity | 10h | 10h | 10h | 10h | 10h | 10h |
- Payment Terms
- Letter of Credit (L/C), Telegraphic Transfer (T/T)
- Supply Ability
- 50 Piece units Per Month
- Delivery Time
- 15 Days
- Packaging Details
- Plywooden seaworthy packing
- Main Export Market(s)
- Asia, Australia, South America, Eastern Europe, Middle East, Africa
- Certifications
- CE certificate from SGS
![]() |
LUOYANG DEPING TECHNOLOGY CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |